My Cart: 0 item(s)

Product Search

DIN3016 W5 - 15/6


DIN3016 W5 - 15/6
Purchase DIN3016 W5 - 15/6
  • DIN3016 W5 - 15/6



  • Band Material: 1.4401/316SS




Article Number Clamping Range D (mm) Band Width (mm) Band Thickness (mm) Box Qty
TPK006000541 6 15 0.6 100
TPK007000541 7 15 0.6 100
TPK008000541 8 15 0.6 100
TPK009000541 9 15 0.6 100
TPK010000541 10 15 0.6 100
TPK011000541 11 15 0.6 100
TPK012000541 12 15 0.6 100
TPK013000541 13 15 0.6 100
TPK014000541 14 15 0.6 100
TPK015000541 15 15 0.6 100
TPK016000541 16 15 0.6 100
TPK017000541 17 15 0.6 100
TPK018000541 18 15 0.6 100
TPK019000541 19 15 0.6 100
TPK020000541 20 15 0.6 100
TPK021000541 21 15 0.6 100
TPK022000541 22 15 0.6 100
TPK023000541 23 15 0.6 100
TPK024000541 24 15 0.6 100
TPK025000541 25 15 0.6 100
TPK028000541 28 15 0.6 100
TPK030000541 30 15 0.6 100
TPK035000541 35 15 0.6 100
TPK040000541 40 15 0.6 100

Logo-Banner

Ideal Tridon ZSi-Foster Hydra-Zorb Wesanco Florida Strut Versabar Campbell Fittings Tridon