Article Number | Clamping Range D (mm) | Box Qty | Screw Head Hex Size (mm) | Channel Bridge Width CB (mm) | Band Width W (mm) | Band Thickness T (mm) | Screw Size S |
---|---|---|---|---|---|---|---|
TPC00255111 | 23-25 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00275111 | 25-27 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00295111 | 27-29 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00315111 | 29-31 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00345111 | 31-34 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00375111 | 34-37 | 50 | 10 | 19 | 16 | 0.8 | M6 |
TPC00405212 | 37-40 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00435212 | 40-43 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00475212 | 43-47 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00515212 | 47-51 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00555212 | 51-55 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00595212 | 55-59 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00635212 | 59-63 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00685212 | 63-68 | 50 | 13 | 25 | 22 | 0.8 | M8 |
TPC00735232 | 68-73 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00795232 | 73-79 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00855232 | 79-85 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00915232 | 85-91 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC00975232 | 91-97 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01045232 | 97-104 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01125232 | 104-112 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01215232 | 112-121 | 25 | 13 | 25 | 22 | 1.2 | M8 |
TPC01305422 | 121-130 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01405422 | 130-140 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01505422 | 140-150 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01625422 | 150-162 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01745422 | 162-174 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC01875422 | 174-187 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02005422 | 187-200 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02135422 | 200-213 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02265422 | 213-226 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02395422 | 226-239 | 10 | 17 | 33 | 30 | 1.0 | M10 |
TPC02525422 | 239-252 | 10 | 17 | 33 | 30 | 1.0 | M10 |
My Cart: 0 item(s)